Anonymous | Login | 2024-11-14 17:04 EST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0001853 | PacketFence | web admin | public | 2015-01-13 10:25 | 2015-03-04 11:24 | ||||||
Reporter | tristanrhodes | ||||||||||
Assigned To | lmunro | ||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||
Status | feedback | Resolution | open | ||||||||
Platform | OS | OS Version | |||||||||
Product Version | 4.5.0 | ||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 0001853: Provide the ability to view logs from the web interface | ||||||||||
Description | Packetfence has some very useful log files, including "packetfence.log", "radius.log", and others. These files are very helpful in understanding what is happening with Packetfence. It would be very useful for users to be able to view these logs in the web interface. A static view of the file will provide this function. However, a real-time scrolling interface could really help admins understand exactly what happens when they plug in a port. | ||||||||||
Tags | No tags attached. | ||||||||||
fixed in git revision | |||||||||||
fixed in mtn revision | |||||||||||
Attached Files | |||||||||||
Notes | |
(0003966) lmunro (administrator) 2015-03-04 11:24 |
We will consider it, but admins might be better served by a dedicated logs interface à la splunk or kibana. Scrolling logs are useless unless you can filter what scrolls. That functionality could quickly balloon into it's own product and we may be better off focusing on making logs easily exportable/forwardable. |
Issue History | |||
Date Modified | Username | Field | Change |
2015-01-13 10:25 | tristanrhodes | New Issue | |
2015-03-04 11:24 | lmunro | Note Added: 0003966 | |
2015-03-04 11:24 | lmunro | Assigned To | => lmunro |
2015-03-04 11:24 | lmunro | Status | new => feedback |
Copyright © 2000 - 2012 MantisBT Group |