
| Anonymous | Login | 2025-11-13 08:49 EST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0001851 | PacketFence | web admin | public | 2015-01-13 10:05 | 2015-03-04 12:04 | ||||||
| Reporter | tristanrhodes | ||||||||||
| Assigned To | lmunro | ||||||||||
| Priority | low | Severity | feature | Reproducibility | always | ||||||
| Status | acknowledged | Resolution | open | ||||||||
| Platform | All | OS | All | OS Version | All | ||||||
| Product Version | 4.5.0 | ||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0001851: When creating "Routed Networks" provide default values for DHCP leases | ||||||||||
| Description | When creating a routed network, users are forced to specify DHCP lease times: Default Lease Time: Max Lease Time: Most people will have no idea what values are good for this, so please provide default values. If someone wants a different value, it is very simple to change. | ||||||||||
| Tags | No tags attached. | ||||||||||
| fixed in git revision | |||||||||||
| fixed in mtn revision | |||||||||||
| Attached Files | |||||||||||
Notes |
|
|
(0003631) tristanrhodes (reporter) 2015-01-13 10:12 |
While you are working on this, please also display the type of unit for lease times. I am pretty sure this is expecting "seconds", but that needs to be obvious to the users. Thanks! |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2015-01-13 10:05 | tristanrhodes | New Issue | |
| 2015-01-13 10:12 | tristanrhodes | Note Added: 0003631 | |
| 2015-03-04 12:04 | lmunro | Assigned To | => lmunro |
| 2015-03-04 12:04 | lmunro | Status | new => acknowledged |
| Copyright © 2000 - 2012 MantisBT Group |