
| Anonymous | Login | 2025-11-07 13:30 EST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||
| 0001686 | PacketFence | logging | public | 2013-08-14 06:23 | 2015-02-18 11:15 | |||
| Reporter | muhlig | |||||||
| Assigned To | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | |||
| Status | closed | Resolution | open | |||||
| Platform | OS | OS Version | ||||||
| Product Version | 4.0.4 | |||||||
| Target Version | Fixed in Version | |||||||
| Summary | 0001686: /usr/lib/pf/bin/pfcmd report connectiontype all - wrong results | |||||||
| Description | Looks like "/usr/lib/pf/bin/pfcmd report connectiontype all" results are wrong: [r@pcktfnc ~]# pfcmd report connectiontype all connection_type|percent|connections Wired MAC Auth|100.0|2 Total|100|2 [r@pcktfnc ~]# pfcmd report connectiontype active connection_type|percent|connections Wired 802.1x|50.0|3 Wired MAC Auth|50.0|3 Total|100|6 [r@pcktfnc ~]# Numbers are inconsistent: 'all' gives less connection types and less connections than 'active'. | |||||||
| Tags | No tags attached. | |||||||
| fixed in git revision | ||||||||
| fixed in mtn revision | ||||||||
| Attached Files | ||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-08-14 06:23 | muhlig | New Issue | |
| 2015-02-18 11:15 | lmunro | Note Added: 0003955 | |
| 2015-02-18 11:15 | lmunro | Status | new => closed |
| Copyright © 2000 - 2012 MantisBT Group |