Anonymous | Login | 2024-12-04 10:45 EST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0001219 | PacketFence | core | public | 2011-05-19 17:04 | 2012-10-19 10:37 | |||
Reporter | fgaudreault | |||||||
Assigned To | ||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | |||
Status | closed | Resolution | fixed | |||||
Platform | OS | OS Version | ||||||
Product Version | devel | |||||||
Target Version | Fixed in Version | 3.3.0 | ||||||
Summary | 0001219: Integrate RADIUS accounting data in PacketFence | |||||||
Description | One key feature that it would be interesting to work on is the integration of RADIUS accounting information in PacketFence. That work would open new possibilities : - Expire node when session is stopped (0001041) - Add new violation possibilities (ie. Too much data dowloaded per hour, etc) - Add new unregistration possibilities (ie. Unreg the user after x GB, or x connected time) | |||||||
Tags | No tags attached. | |||||||
fixed in git revision | ||||||||
fixed in mtn revision | ||||||||
Attached Files | ||||||||
Relationships | ||||||
|
Notes | |
(0002081) fgaudreault (viewer) 2011-05-31 17:03 |
- Basic RADIUS accounting support and integration to the UI done. Rev : 5d2e9cfd3830c7c82ff39c791f7028638c152170 Next step : Integrate in the node lookup some BW usage statistics, and work on the violations. |
(0002084) fgaudreault (viewer) 2011-06-06 17:03 |
- Integration in the node lookup. - Providing BW stats by day, week, month and year - Providing session time stats by day, week, month, year Rev : b56bcbda845c1676ef8c5a8d7809591a3adc3af9 Next : Violations |
Copyright © 2000 - 2012 MantisBT Group |