
| Anonymous | Login | 2025-10-24 18:08 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0001774 | PacketFence | core | public | 2014-03-12 14:43 | 2014-03-12 14:43 | ||||||
| Reporter | Xen0Phage | ||||||||||
| Assigned To | |||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||
| Status | new | Resolution | open | ||||||||
| Platform | Linux | OS | RHEL / CentOS | OS Version | 6 | ||||||
| Product Version | 4.1.0 | ||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0001774: CLI should allow multiple formats for node identification | ||||||||||
| Description | 4.1 added the ability, in the web UI, to use multiple formats to identify a node. For instance, the standard colon notation, dotted notation, dashed notation, etc. The command line version of this (pfcmd lookup) doesn't seem to allow anything other than colon notation. | ||||||||||
| Tags | No tags attached. | ||||||||||
| fixed in git revision | |||||||||||
| fixed in mtn revision | |||||||||||
| Attached Files | |||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2014-03-12 14:43 | Xen0Phage | New Issue | |
| Copyright © 2000 - 2012 MantisBT Group |