
| Anonymous | Login | 2025-11-12 16:17 EST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0001771 | PacketFence | web admin | public | 2014-02-27 14:58 | 2014-02-27 14:58 | ||||||
| Reporter | Leonel Bonito | ||||||||||
| Assigned To | |||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||
| Status | new | Resolution | open | ||||||||
| Platform | All | OS | All | OS Version | All | ||||||
| Product Version | 4.1.0 | ||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0001771: Nodes - Add options to search | ||||||||||
| Description | It would be nice if there was an option in the Advanced Search, to search for Status (registered/unregistered) and for Role. Also, when I try to make a search to get all persons, I choose "Person name" / "is not" and leave the next field empty, and nothing returns to me. | ||||||||||
| Tags | No tags attached. | ||||||||||
| fixed in git revision | |||||||||||
| fixed in mtn revision | |||||||||||
| Attached Files | |||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2014-02-27 14:58 | Leonel Bonito | New Issue | |
| Copyright © 2000 - 2012 MantisBT Group |