PacketFence - BTS - PacketFence | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0001858 | PacketFence | web admin | public | 2015-01-13 18:16 | 2015-03-04 11:20 |
| Reporter | tristanrhodes | ||||
| Assigned To | |||||
| Priority | low | Severity | feature | Reproducibility | always |
| Status | acknowledged | Resolution | open | ||
| Platform | All | OS | All | OS Version | All |
| Product Version | 4.5.0 | ||||
| Target Version | Fixed in Version | ||||
| fixed in git revision | |||||
| fixed in mtn revision | |||||
| Summary | 0001858: Display description when adding Triggers to a Violation | ||||
| Description | "Configuration > Violations > Add > Triggers" and "Configuration > Violations > Edit > Triggers" If the user clicks on the white-space, they currently get a pull-down list of all violations listed solely by violation ID. For example = Detect::2001664 For example = OS::6 Please add the description to this pull-down list. For example = Detect::2001664 "P2P (Gnutella)" For example = OS::6 "Gaming Consoles" These same descriptions should also be displayed when viewing configured "Triggers". I think it would make sense to have only one entry per line, and to use a scroll-bar if more lines are needed. Current = [OS::4] [OS::10] [Detect::1100006] [Detect::1100005] Proposed = [OS::4 "Routers and APs"] [OS::10 "Storage Devices] [Detect::1100006 "P2P Isolation (snort example)"] [Detect::1100005 "Browser isolation example"] Thanks! | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2015-01-13 18:16 | tristanrhodes | New Issue | |||
| 2015-03-04 11:20 | lmunro | Status | new => acknowledged | ||
| There are no notes attached to this issue. |