PacketFence - BTS - PacketFence 1.6.2 | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0000001 | PacketFence 1.6.2 | public | 2006-04-26 11:57 | 2006-04-26 21:04 | |
| Reporter | dlaporte | ||||
| Assigned To | |||||
| Priority | high | Severity | major | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | OS | OS Version | |||
| Summary | 0000001: Graphing data formats inconsistent | ||||
| Description | Dates returned for graphing are inconsistent: ./bin/pfcmd graph registered count|mydate|series 0|02/2006/01|registered nodes 0|01/2006/04|registered nodes 0|01/2006/05|registered nodes [...] count|mydate|series 41|12/19/2005|unregistered nodes 28|12/21/2005|unregistered nodes 27|12/22/2005|unregistered nodes 29|01/04/2006|unregistered node | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2006-04-26 11:57 | dlaporte | New Issue | |||
| 2006-04-26 21:04 | dlaporte | Status | new => closed | ||
| 2006-04-26 21:04 | dlaporte | Resolution | open => fixed | ||
| There are no notes attached to this issue. |