Supported network devices
On this page :
More details regarding hardware support can be found in the README.network-devices
file available in the release download.
Bugs and limitations of the various modules can be found in the Network Devices documentation.
Wired support
| Switch | SNMP | MAC Authentication | 802.1X |
|---|---|---|---|
| 3COM NJ220 | |||
| 3COM SS4200 | |||
| 3COM SS4500 | |||
| 3COM 4200G | |||
| 3COM E4800G | |||
| 3COM E5500G | |||
| Accton ES3526XA | |||
| Accton ES3528M | |||
| Amer SS2R24i | |||
| Avaya (see Nortels) | |||
| Cisco 2900XL | |||
| Cisco 2950 | |||
| Cisco 2960 / 2970 | |||
| Cisco 3500XL Series | |||
| Cisco 3550 | |||
| Cisco 3560 | |||
| Cisco 3750 | |||
| Cisco 4500 | |||
| Cisco 6500 | |||
| Cisco ISR 1800 Series | |||
| Dell PowerConnect 3424 | |||
| D-Link DES3526 | |||
| D-Link DES3550 | |||
| D-Link DGS3100 | |||
| D-Link DGS3200 | |||
| Enterasys D2 | |||
| Enterasys Matrix N3 | |||
| Enterasys SecureStack C2 | |||
| Enterasys SecureStack C3 | |||
| Extreme Networks Summit (XOS) | |||
| Extreme Networks EAS | |||
| Foundry/Brocade FastIron 4802 | |||
| HP E4800G | |||
| HP E5500G | |||
| HP Procurve 2500 | |||
| HP Procurve 2600 | |||
| HP Procurve 3400cl | |||
| HP Procurve 4100 | |||
| HP Procurve 5400 | |||
| Intel Express 460 | |||
| Intel Express 530 | |||
| Juniper Networks EX Series | |||
| LG iPecs Series | |||
| Linksys SRW224G4 | |||
| Netgear FGS Series | |||
| Nortel BayStack 470 | |||
| Nortel BayStack 4550 | |||
| Nortel BayStack 5500 Series | |||
| Nortel ERS 2500 Series | |||
| Nortel ERS 4500 Series | |||
| Nortel ERS 5500 Series | |||
| Nortel ES325 | |||
| Nortel BPS2000 | |||
| SMC TS6128L2 | |||
| SMC TS6224M | |||
| SMC SMC8824M - SMC8848M |
Wireless support
There are two approaches to wireless networks. One where a controller handles the Access Points (AP) and one where AP act individually. PacketFence supports both approaches.
Wireless controllers
When using a controller, it does not matter to PacketFence what individual AP are supported or not. As long as the AP itself is supported by your controller and that your controller is supported by PacketFence it will work fine.
PacketFence supports the following wireless controllers:
- AeroHIVE AP Series
- Aruba Networks (200, 600 Series, 800, 2400, 3000 Series, 6000)
- Avaya Wireless controllers
- Cisco Wireless Services Module (WiSM)
- Cisco WLC (2106, 4400, 5508)
- D-Link DWS 3026
- Extricom EXSW Wireless Switches (controllers)
- HP ProCurve MSM710 Mobility controller
- Meru Networks Wireless controllers
- Motorola RF Switches (controllers)
- Trapeze Wireless controllers
- Xirrus WiFi Arrays
Access points
Some Access Points behave the same if they are attached to a controller or not. Because of that you might want to try a controller module if a controller from the same vendor is supported in the list above.
PacketFence supports the following access points:
- AeroHIVE AP Series
- Cisco 1130AG
- Cisco 1240AG
- Cisco 1250
- D-Link DWL Access Points
- HP ProCurve
- Xirrus WiFi Arrays
Not on this list?
Your network hardware is not on this list? Chances are that it works with a similar module already. Try this first and if it does work, let us know what module you used on what hardware and your firmware version. You can communicate that information to us by filing a ticket
in our bug tracking system under the category 'hardware modules'.
Otherwise, we are always interested in adding new hardware support into PacketFence. Please contact us at info(at)inverse.ca or via our web form
.

